Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$62,9003 beds, 1 bath988 sqft lot 2.50 acMLS 377542
-
$149,9003 beds, 3 baths2,250 sqft lot 1,742 sqftMLS 377083
-
$775,0002 beds, 4 baths3,482 sqft lot 82.30 acMLS 376667
-
$125,0003 beds, 1 bath1,300 sqft lot 1,742 sqftMLS 376931
-
$135,0003 beds, 2 baths1,260 sqft lot 2.00 acMLS 376829
-
$154,9003 beds, 3 baths2,192 sqft lot 1.44 acMLS 375620
-
$248,9004 beds, 3 baths2,150 sqft lot 43,560 sqftMLS 374944
-
$135,9003 beds, 2 baths1,521 sqft lot 7,405 sqftMLS 374681
-
$69,0004 beds, 1 bath1,440 sqftMLS 374239
Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2018.